Features:
1.Sealed resin potting provides excellent insulation,preventing safety hazards.
2.Built-in heat-protector prevents power failure due to continuous dry burning caused by water shortage.
3.The outer shell is made of new ABS plastic,ensuring durability.
4.The shaft is made of high-quality ceramic,long lifespan,corrosion-resistant and wear-resistant.5.The bottom suction cup easily adheres to flat surfaces and is not easily detached,resulting in quiet operation.
Can be customized according to requirements.
Applications:
Water-cooled electrical equipment such as evaporative air conditioners,air conditioners,misting fans,eco-friendly air conditioners,and mechanical cooling
systems.
![]() |
Item | Parameter |
| MODEL | DYH‑8 | |
| WATTS | 8W | |
| MAX HEAD | 1M/1.2M/1.3M | |
| MAX FLOW | 300L/Ha | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 627572mm | |
| OUTLET DIAMETER | φ13mma |
![]() |
Item | Parameter |
| MODEL | DYH‑8 | |
| WATTS | 8W | |
| MAX HEAD | 0.8M/1M/1.2M/1.3M | |
| MAX FLOW | 300L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 624772mm | |
| OUTLET DIAMETER | φ9mm |
![]() |
Item | Parameter |
| MODEL | DYH‑8 | |
| WATTS | 8W | |
| MAX HEAD | 0.8M/1M/1.2M/1.3M | |
| MAX FLOW | 300L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 62.546.577mm | |
| OUTLET DIAMETER | φ9mm |
![]() |
Item | Parameter |
| MODEL | DYH‑16B | |
| WATTS | 16W | |
| MAX HEAD | 1.2M/1.4M/1.5M/1.6M | |
| MAX FLOW | 900L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 718390mm | |
| OUTLET DIAMETER | φ9/13mm |
![]() |
Item | Parameter |
| MODEL | DYH‑16 | |
| WATTS | 16W | |
| MAX HEAD | 1.2M/1.4M/1.5M/1.6M | |
| MAX FLOW | 900L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 71×53.7×90mm | |
| OUTLET DIAMETER | φ9/13mm |
![]() |
Item | DYH‑18B | DYH‑25B |
| MODEL | DYH‑18B | DYH‑25B | |
| WATTS | 18W | 25W | |
| MAX HEAD | 1.6M/1.8M/2M/2.2M | 1.6M/1.8M/2M/2.2M | |
| MAX FLOW | 1000L/H | 1500L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 75×78×90mm | 75×78×90mm | |
| OUTLET DIAMETER | φ9/13/19mm | φ9/13/19mm |
![]() |
Item | DYH‑18 | DYH‑25 |
| MODEL | DYH‑18 | DYH‑25 | |
| WATTS | 18W | 25W | |
| MAX HEAD | 1.6M/1.8M/2M/2.2M | 1.6M/1.8M/2M/2.2M | |
| MAX FLOW | 1000L/H | 1500L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 75×50×90mm | 75×50×90mm | |
| OUTLET DIAMETER | φ9/13/19mm | φ9/13/19mm |
![]() |
Item | DYH‑22 | DYH‑30 |
| MODEL | DYH‑22 | DYH‑30 | |
| WATTS | 22W | 30W | |
| MAX HEAD | 2M | 2.3M | |
| MAX FLOW | 1200L/H | 1500L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 90×62×102mm | 90×62×102mm | |
| OUTLET DIAMETER | φ13/16/19/21mm | φ13/16/19/21mm |
![]() |
Item | DYH‑25 |
| MODEL | DYH‑25 | |
| WATTS | 25W/22W | |
| MAX HEAD | 1.8M/2M/2.2M | |
| MAX FLOW | 1500L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 90×84×82mm | |
| OUTLET DIAMETER | φ9/13mm |
![]() |
Item | DYH‑8 |
| MODEL | DYH‑8 | |
| WATTS | 8W | |
| MAX HEAD | 1M/1.2M/1.3M | |
| MAX FLOW | 300L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 63×74.3×80.6mm | |
| OUTLET DIAMETER | φ13mm |
![]() |
Item | DYH‑16 |
| MODEL | DYH‑16 | |
| WATTS | 16W | |
| MAX HEAD | 1.6M | |
| MAX FLOW | 900L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 71×54×90mm | |
| OUTLET DIAMETER | φ13mm |
![]() |
Item | DYH‑16B |
| MODEL | DYH‑16B | |
| WATTS | 16W | |
| MAX HEAD | 1.6M | |
| MAX FLOW | 900L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 71×80×90mm | |
| OUTLET DIAMETER | φ13mm |
![]() |
Item | DYH‑18 |
| MODEL | DYH‑18 | |
| WATTS | 18W | |
| MAX HEAD | 1.8M | |
| MAX FLOW | 1000L/H | |
| VOLTAGE/FREQUENCY | AC 12‑24V/110V‑120V/127V/220V‑240V, 50Hz/60Hz | |
| SIZE | 79×61×105mm | |
| OUTLET DIAMETER | φ13mm |
Ningbo Zhongsheng Electronic Technology Co., LTD. was established in 2015 and is located in the beautiful port city of Ningbo. We are a high-tech enterprise specializing in the research and manufacturing of intelligent control systems for household appliances. We focus on the full-chain services of intelligent control boards and electronic products, from research and development to manufacturing, always adhering to the core concepts of "high cost-effectiveness" and "smart living". Ningbo Zhongsheng Electronic Technology Co., LTD. was established in 2015 and is located in the beautiful port city of Ningbo. We are a high-tech enterprise specializing in the research and manufacturing of intelligent control systems for household appliances. We focus on the full-chain services of intelligent control boards and electronic products, from research and development to manufacturing, always adhering to the core concepts of "high cost-effectiveness" and "smart living".